The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
| Network Code | Network Name | Operated By | Deployment | DOI |
|---|---|---|---|---|
| WP | Rete Sismica e Accelerometrica (OGVL Osservatorio Geofisico Valle del Liri) | — | DOI | |
| WR | California Division of Water Resources | — | ||
| WS | Seismic Network of Repuplika Srpska | Bosnia and Herzegovina | — | |
| WU | The Southern Ontario Seismic Network | — | ||
| WW | Idaho Seismic Network | — | DOI | |
| WY | Yellowstone National Park Seismograph Network | DOI |
The network data shown here is also available programmatically through a web service API.