The following network codes are assigned by the FDSN archive (IRIS DMC) to provide uniqueness to seismological data streams.
Request a new network code | Other available formats
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
1M (2018-2020) | MultI-parameter monitoring and real-time risk assessment of hydroelectric DAMs in the Kyrgyz Republic | Germany | DOI | |
1N (2015-2022) | French Landslide Observatory – OMIV (Temporary data) |
|
France | DOI |
1P (2011-2013) | Bass Strait |
|
Australia | DOI |
1P (2014-2016) | DEEP-TEE Phase 1 | Germany | DOI | |
1P (2018-2020) | Solid Earth response of the Patagonia Andes to post-Little Ice Age glacial retreat |
|
United States of America | DOI |
1Q (2016-2017) | AQT |
|
Australia | DOI |
1R (2018-2020) | Seismo Acoustic Study of Rocket Launches from Kennedy Space Center |
|
United States of America | DOI |
1T (2014-2014) | TomoEtna |
|
Spain | — |
1T (2015-2016) | RAPID: Observing the Disintegration of the Scar Inlet Ice Shelf |
|
United States of America | DOI |
1T (2018-2020) | Temporal seismological network Mayotte |
|
France | — |
1U (2013-2015) | Mt. Paektu Seismic Network | United Kingdom | DOI | |
1U (2018-2020) | Uturuncu volcano, Bolivia |
|
United States of America | DOI |
2A (2001-2002) | Gravity Lineations, Intraplate Melting, Petrologic and Seismic Expedition |
|
United States of America | — |
2A (2007-2014) | COGEAR Temporary Deployments, Valais, Switzerland | Switzerland | DOI | |
2A (2016-2016) | LArge-n Seismic Survey in Oklahoma |
|
United States of America | DOI |
2A (2017-2019) | Sorsdal_Glacier_17-18 | United Kingdom | DOI | |
2B (2004-2005) | Cooperative monitoring of volcanic tremor at Villarrica Volcano, Chile |
|
United States of America | DOI |
2B (2007-2009) | PUDEL Network, Argentina, 2007-2009 | Germany | DOI | |
2B (2010-2011) | OBSIP: Bering Sea Active Source Experiment |
|
United States of America | — |
2B (2013-2014) | East Staithes | United Kingdom | — | |
2B (2016-2017) | Pryor: Cornell University |
|
United States of America | DOI |
2B (2018-2018) | Fort Boise passive seismic water-recharge monitoring experiment | United States of America | DOI | |
2B (2019-2021) | Eruption or Catastrophe: Learning to Implement Preparedness for future Supervolcano Eruptions |
|
New Zealand | DOI |
2C (2010-2011) | Geophysical Study of Ice Stream Stick-slip dynamics |
|
United States of America | DOI |
2C (2013-2013) | New England Damage Experiment Phase II | United States of America | DOI |
Some network data is available through web service APIs.
View the contents of this table on one page (or file) in: