The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
7G (2011-2012) | Youngstown, Ohio, induced earthquakes | — | ||
YA (2016-2016) | Yucca Valley Seismic Experiment | DOI | ||
NY | Yukon-Northwest Seismic Network | DOI | ||
YO (2016-2025) | Yukon Observatory | — | ||
5Q (2021-2022) | ZAFRAN | — | DOI | |
LZ | Zambia Seismic Network | DOI | ||
YV (2018-2018) | ZETLAB seismo-1 | — | ||
BZ | ZIMBABWE SEISMIC NETWORK | Zimbabwe | DOI | |
ZS (2023-2023) | Zurich-Limmat IRIS DASMonth | — | DOI |
The network data shown here is also available programmatically through a web service API.