The following network codes are assigned by the FDSN archive (IRIS DMC) to provide uniqueness to seismological data streams.
Request a new network code | Other available formats
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
2C (2014-2015) | Continental Lithospheric Breakup in East Africa |
|
Tanzania | DOI |
2C (2016-2017) | Tasman Acceleration Study 2016 |
|
New Zealand | — |
2C (2018-2022) | COntrol SEISmicity and Manage Induced earthQuakes |
|
Switzerland | — |
2D (2010-2011) | Albacore |
|
United States of America | — |
2D (2013-2016) | N2 |
|
Norway | — |
2D (2018-2019) | DESTRESS – Demonstration of soft stimulation treatments of geothermal reservoirs | Germany | DOI | |
2E (2010-2011) | Seismic Coherence and Site Effect Studies at Precarious Rock Locations in Riverside, California |
|
United States of America | DOI |
2E (2014-2016) | Norway Microbarom Study 2014 |
|
United States of America | DOI |
2E (2018-2022) | Thwaites Margins |
|
United States of America | DOI |
2F (2009-2009) | Taiwan Supplement #2 to TAIGER project |
|
United States of America | DOI |
2F (2010-2011) | OMBRA seismic network | Italy | — | |
2F (2012-2013) | LONGMEN |
|
Germany | DOI |
2F (2014-2015) | PFO Accelerometer Test |
|
United States of America | — |
2F (2017-2020) | Crust and lithosphere Investigation of the Easternmost expression of the Laramide Orogeny - Pilot Experiment |
|
United States of America | DOI |
2G (2010-2015) | Testing of the effectiveness of incorporating seismic data in seismic hazard assessment within a traditional field course |
|
United States of America | DOI |
2G (2016-2016) | Lastarria volcano experiment |
|
Germany | DOI |
2G (2018-2021) | Bergen Arcs Seismic Experiment |
|
Norway | — |
2H (2009-2013) | AFAR0911 |
|
United Kingdom | DOI |
2H (2014-2015) | Ilan Plain 2014 |
|
Taiwan | DOI |
2H (2016-2020) | Interim Broadband Monitoring of the Mount Erebus Volcano |
|
United States of America | DOI |
2J (2012-2015) | Seismological Observation of the Central-Northern Ecuadorian Subduction | France | DOI | |
2J (2016-2021) | Clemson University Subsurface Deformation Monitoring Network | United States of America | DOI | |
2K (2014-2024) | Scientific Induced Seismicity Monitoring Network |
|
Canada | DOI |
2L (2015-2016) | Monitoring the unrest of El Hierro Island with seismic observations |
|
Germany | — |
2L (2018-2019) | LARGE-MEM | Belgium | DOI |
Some network data is available through web service APIs.
View the contents of this table on one page (or file) in: