The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
| Network Code | Network Name | Operated By | Deployment | DOI |
|---|---|---|---|---|
| 7V (2022-2025) | San Jacinto FaultScan Project | — | DOI | |
| 7W (2022-2023) | VECTOR seismic array in the Irish Midlands | — | DOI | |
| 7X (2022-2023) | LU contribution to _EIFEL-LNX | — | DOI | |
| 7Y (2021-2022) | Horda platform OBS deployment | — | DOI | |
| 7Y (2023-2023) | GEODES Lanzarote Active Seismic Experiment | DOI | ||
| 7Z (2023-2025) | Lower St Lawrence Ocean Bottom Experiment | — | DOI |
The network data shown here is also available programmatically through a web service API.