The following network codes are assigned by the FDSN archive (IRIS DMC) to provide uniqueness to seismological data streams.
Request a new network code | Other available formats
network code | network name | network operator | operator country | deployment country/region | DOI |
---|---|---|---|---|---|
PI | PASSCAL Pier Test Data | IRIS/PASSCAL | — | — | — |
LT | Timor Leste Seismic Network | Other | — | Timor-Leste | DOI |
IZ | Italian Experimental Seismic Network | Other | — | — | — |
SE | Southeastern Appalachian Cooperative Seismic Network | None | : | — | |
LS | Large Aperture Seismic Array (LASA) | None | : | — | |
GD | Global Positioning System (GPS) Displacement Measurements | None | : | Global | — |
IM | International Miscellaneous Stations | None | : | Global | — |
SS | SINGLE STATION | None | : | — | |
DN | Dubai Seismological Network | Dubai Municipality | AE: United Arab Emirates | United Arab Emirates | — |
UE | Seismological Network of United Arab Emirates | National Center of Meteorology and Seismology | AE: United Arab Emirates | United Arab Emirates | — |
AC | Albanian Seismological Network | Institute of Geosciences, Polytechnic Univ. of Tirana | AL: Albania | Albania | — |
A7 | Angola National Seismic Network | Instituto Nacional de Meteorologia e Geofisica (INAMET) | AO: Angola | Angola | — |
RI | National Seismic Network of Argentina | Instituto Nacional de Prevención Sísmica (INPRES) | AR: Argentina | Argentina | — |
WA | West Central Argentina Network | Universidad Nacional de San Juan (UNSJ, Argentina) | AR: Argentina | Argentina | — |
C3 | Central and East European Earthquake Research Network | Central and East European Earthquake Research Network (CE3RN) | AT: Austria | Austria | DOI |
OE | Austrian Seismic Network | ZAMG - Zentralanstalt für Meterologie und Geodynamik (ZAMG) | AT: Austria | Austria | DOI |
SI | Province Südtirol | ZAMG - Central Institute for Meteorology and Geodynamics | AT: Austria | Austria | — |
OA | AusArray Transportable Array | Geoscience Australia (GA) | AU: Australia | Australia | — |
S1 | Australian Seismometers in Schools | Australian National University (ANU, Australia) | AU: Australia | Australia | DOI |
OZ | SRC eqServer | Seismology Research Centre (SRC) | AU: Australia | Australia | — |
AQ | Central Queensland Seismic Network | Central Queensland Seismology Research Group (CQSRG) | AU: Australia | Australia | DOI |
AU | Australian National Seismograph Network | Geoscience Australia (GA) | AU: Australia | Australia | — |
AX | Meteo Aruba | Departamento Meterologico Aruba | AW: Aruba | Aruba | — |
AB | National Seismic Network of Azerbaijan | Republic Center of Seismic Survey/Acad. of Sciences of Azerbaijan | AZ: Azerbaijan | Azerbaijan | — |
FB | Seismic Network of Federation of Bosnia and Herzegovina | Federal Hydrometeorological Institute (Bosnia) | BA: Bosnia and Herzegovina | Bosnia and Herzegovina | — |
View the contents of this table on one page (or file) in: