The following network codes are assigned by the FDSN archive (IRIS DMC) to provide uniqueness to seismological data streams.
Request a new network code | Other available formats
network code | network name | network operator | operator country | deployment country/region | DOI |
---|---|---|---|---|---|
XU (2003-2003) | 2003 Fort Payne, AL, Aftershock Network | University of Memphis, CERI | US: United States of America | United States of America | — |
YI (2010-2010) | 2009 Malawi Earthquake RAMP Response | Columbia University | US: United States of America | United States of America | DOI |
7C (2014-2014) | 2014 NAPA Earthquake Response | USGS Menlo Park | US: United States of America | United States of America | DOI |
8G (2016-2017) | 2016 Pedernales Earthquake Aftershock Deployment Ecuador | Lehigh University | US: United States of America | United States of America | DOI |
ZG (2015-2021) | 27F2 SOW 019 (is the official name of the well) | USGS OGW BG, Storrs, CT (USGS OGW BG) | US: United States of America | United States of America | — |
ZP (2004-2006) | 3D Site Amplification at Sion, Valais, Switzerland | Swiss Seismological Service | CH: Switzerland | Switzerland | DOI |
XI (2005-2005) | 3D Tomographic Imaging of the Chicxulub Crater | Imperial College London (Imperial UK) | GB: United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland | — |
YX (2001-2002) | 3FCorinth Tomography | Sismos a l'Ecole, Geosciences Azur | FR: France | France | DOI |
ZD (2014-2019) | 4D Integrated Study Using Geology, Geophysics, Reservoir Modeling & Rock Mechanics to Develop Assessment Models for Potential In | University of Oklahoma (OU) | US: United States of America | United States of America | DOI |
XO (2018-2019) | AACE: Alaska Amphibious Community seismic Experiment | Cornell University | US: United States of America | United States of America | DOI |
ZF (2002-2002) | Aachen | GEOFON Program (GFZ-Potsdam, Germany) | DE: Germany | Germany | — |
ZM (2007-2013) | A Broadband Seismic Experiment to Image the Lithosphere beneath the Gamburtsev Mountains, East Antarctica | Saint Louis University | US: United States of America | United States of America | DOI |
XP (2000-2004) | A Broadband Seismic Investigation of Deep Continental Structure Across the East-West Antarctic Boundary | IRIS/PASSCAL | — | — | DOI |
XB (1997-1999) | A Broadband study of the tectonics and structure of the Antarctic Peninsula and Scotia Sea Regions | IRIS/PASSCAL | — | — | DOI |
ZI (2014-2015) | A community seismic experiment targeting the pre-syn, post-rift evolution of the Mid-Atlantic US | Southern Methodist University (SMU TX) | US: United States of America | United States of America | — |
XG (2002-2008) | A Comparative Study of Natural and Man-Induced Seismicity in the Yanquing-Huailai Basin and the Haicheng Area | IRIS/PASSCAL | — | — | DOI |
Y7 (2016-2019) | Acquisition of aftershock sequence of the 2016 M5.6 Sooner Lake Earthquake | University of Oklahoma (OU) | US: United States of America | United States of America | DOI |
X4 (2016-2019) | Active Fault Mapping | — | — | — | DOI |
7B (2017-2017) | Active source acquisition in the Unaweep Canyon (Western Colorado) | University of Oklahoma (OU) | US: United States of America | United States of America | DOI |
ZG (1998-1998) | Adana | GEOFON Program (GFZ-Potsdam, Germany) | DE: Germany | Germany | — |
XJ (1995-1996) | Adirondack Broadband Campaign | IRIS/PASSCAL | — | — | DOI |
YM (2016-2019) | Adirondacks Seismic Network | Colgate University | US: United States of America | United States of America | DOI |
ZE (2007-2009) | AFAR | University of Rochester | US: United States of America | United States of America | DOI |
2H (2009-2013) | AFAR0911 | University of Southampton (UK) | GB: United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland | DOI |
ZF (2007-2009) | Afar Consortium Network | University of Bristol (UK) | GB: United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland | — |
View the contents of this table on one page (or file) in: