The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
9F (2021-2022) | 2-year seismological experiment near Fagradalsfjall, Reykjanes peninsula in 2021/22 | — | DOI | |
ZG (2015-2021) | 27F2 SOW 019 (is the official name of the well) | — | ||
6V (2022-2022) | 2022 Ridgecrest Nodal Array | — | DOI | |
3A (2022-2022) | 2022 Cascadia node deployment | DOI | ||
3Z (2021-2024) | 2021-2024 Glaciological monitoring of Jakobshavn Isbrae, Greenland | — | DOI | |
9C (2019-2026) | 2019 Copiapo | DOI | ||
9K (2018-2018) | 2018 FaultScan San Jacinto Fault dense array experiment | — | DOI | |
8G (2016-2017) | 2016 Pedernales Earthquake Aftershock Deployment Ecuador | DOI | ||
7C (2014-2014) | 2014 NAPA Earthquake Response | DOI | ||
1F (2010-2010) | 2010 Haiti aftershocks OBS experiment | — | DOI | |
YI (2010-2010) | 2009 Malawi Earthquake RAMP Response | DOI | ||
XU (2003-2003) | 2003 Fort Payne, AL, Aftershock Network | — | ||
ZR (2019-2019) | 1-month seismological experiment on Etna, Italy in 2019 | — | DOI |
The network data shown here is also available programmatically through a web service API.