The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
1A (2019-2022) | Seismic monitoring of post-fire debris flows in northern Arizona | DOI | ||
1A (2018-2018) | Seismic reflection imaging of the low-angle Panamint normal fault system, eastern California, 2018 | DOI | ||
1A (2016-2017) | Sri Lanka temporary broadband network | DOI | ||
1A (2014-2015) | Mining-induced seismicity network at mine Prosper-Haniel, Bottrop | DOI | ||
1A (2013-2013) | Waste Isolation Pilot Plant Noise Analysis | DOI | ||
1A (2009-2012) | Arlita | DOI | ||
1A (2007-2008) | NCISP6 | DOI | ||
13 (2022-2024) | Yellowstone Hydrothermal Seismic Research Network, 2022-2024 | — | DOI | |
12 (2022-2026) | East Pacific Rise 9°50'N Seismicity | — | DOI | |
11 (2023-2027) | INGENIOUS nodal arrays | — | DOI |
The network data shown here is also available programmatically through a web service API.