The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
FS | CEA seismic network of south-eastern France |
|
— | DOI |
FG | Fallon Microearthquake Network | United States of America | — | |
FM | Formosa Array |
|
DOI | |
FO | French Associated Seismological Network | France | — | |
FP | French Polynesia Seismic Network |
|
— | — |
FV | Friuli and Veneto Short Period Network | DOI | ||
FC | Generic African Strong Motion Network | — | Africa | — |
FN | Northern Finland Seismological Network | DOI | ||
FR | RESIF and other broad-band and accelerometric permanent networks in metropolitan France | DOI | ||
FB | Seismic Network of Federation of Bosnia and Herzegovina | Bosnia and Herzegovina | — | |
FI | Seismo-acoustic Network of the University of Florence | — | — | |
FA | UCLA Seismic Network |
|
— |
The network data shown here is also available programmatically through a web service API.