The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
| Network Code | Network Name | Operated By | Deployment | DOI |
|---|---|---|---|---|
| 5W (2022-2022) | USGS CEUS SmartSolo Deployments | — | DOI | |
| 5W (2023-2024) | SUBMERSE Svalbard OBS deployment | — | DOI | |
| 5X (2021-2021) | Recording Geothermal Activity in the Upper Geyser Basin, Yellowstone National Park using a Dense Geophone Array, 2021 | DOI | ||
| 5X (2022-2023) | LE contribution to _EIFEL-LNX | — | DOI | |
| 5Y (2022-2023) | Salt Lake City handstreamer seismic dataset | DOI | ||
| 5Z (2022-2030) | Temporary seismic deployments at the Spitze Stei rockslide, Switzerland | — | — |
The network data shown here is also available programmatically through a web service API.