The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
| Network Code | Network Name | Operated By | Deployment | DOI |
|---|---|---|---|---|
| ZU (2011-2011) | Repeating glacier quakes (clones) on Mount Rainier | DOI | ||
| ZV (2007-2007) | Mid Ocean Volcanoes & Earthquakes | — | DOI | |
| ZV (2014-2015) | Southern Lake Tanganyika experiment | DOI | ||
| ZV (2016-2016) | Seismic Noise Survey of Western Kazakhstan | DOI | ||
| ZW (2013-2024) | North Texas Earthquake Study: Azle and Irving/Dallas | DOI | ||
| ZX (2021-2023) | Southern Alps Long Skinny Array; Along-fault array for virtual earthquake analysis of the Alpine Fault | DOI |
The network data shown here is also available programmatically through a web service API.