You must be logged in to request updates to this network.
| FDSN code | 7M (2025-2025) | Network name | MACIV nodal Arrays |
|---|---|---|---|
| Start year | 2025 | Operated by | |
| End year | 2025 | Deployment region | - |
| Description | Deployment of dense arrays and profiles of 625 short period nodes from the Flex-EPOS pool for one month around the main volcanic centers of the French Massif Central. The aim is to study magma transport systems in the crust and the links between volcanic systems, mineral deposits, and geothermal resources. These arrays are complementing the MACIV-BB array [XP] and profiles [XF] deployed respectively in 2023 and 2024. |
||
| Website | http://maciv.osug.fr | ||
| Digital Object Identifier (DOI) | 10.15778/RESIF.7M2025 |
|---|---|
| Citation |
| Data Availability |
Loading data availability information...
FDSN Web Services provide a common data access API for seismic data.
Availability based on irisws-fedcatalog service.
|
|---|