The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
SZ | RIMES |
|
DOI | |
SY | Synthetic Seismograms |
|
— | |
SX | SXNET Saxon Seismic Network |
|
DOI | |
SW | Solomon Islands Seismology & Volcanology Network |
|
Solomon Islands | — |
SV | Servicio Nacional de Estudios Territoriales (SNET), El Salvador |
|
— | |
SU | Sandia Seismo-Acoustic Network |
|
United States of America | — |
ST | Trentino Seismic Network | DOI | ||
SS | SINGLE STATION | DOI | ||
SR | Seismic Research Observatory | DOI | ||
SQ | South African National Seismograph Network |
|
— | DOI |
SP | South Carolina Earth Physics Project |
|
DOI | |
SO | Scripps Orbit and Permanent Array Center |
|
United States of America | DOI |
SN | Southern Great Basin Network | DOI | ||
SM | Icelandic Strong Motion Network |
|
Iceland | — |
SL | Seismic Network of the Republic of Slovenia | DOI | ||
SK | Slovak National Seismic Network |
|
DOI | |
SJ | Serbian Seismological Network | DOI | ||
SI | Province Südtirol |
|
— | |
SH | Shumagin-East Aleutian Network |
|
DOI | |
SG | International Geodynamics and Earth Tide Service |
|
DOI | |
SF | San Andreas Fault Observatory at Depth |
|
— | |
SE | Southeastern Appalachian Cooperative Seismic Network |
|
— | |
SD | Schlumberger | Multiple Countries | — | |
SC | New Mexico Tech Seismic Network |
|
DOI | |
SB | UC Santa Barbara Engineering Seismology Network |
|
DOI | |
SA | Saudi Arabia Broadband Seismic Network | Saudi Arabia | — | |
S9 | Sudetic Seismological Network | — | DOI | |
S8 | SensorEra Seismic Network | — | DOI | |
S7 | SeismicAI Global MEMS Network | — | — | |
S5 | Slovenian Karst NFO Network | — | DOI | |
S4 | Canadian National Ionospheric Scintillation Network | — | — | |
S3 | SeismicAI Global Network | — | — | |
S2 | IceSMN Icelandic Strong Motion Network |
|
— | DOI |
S1 | Australian Seismometers in Schools | DOI | ||
S0 | Sakhalin Regional Seismic Network of the Russian Federation |
|
— | DOI |
S | Seismology at School Program, ETH Zurich |
|
DOI |
The network data shown here is also available programmatically through a web service API.