Regions : Africa and Indian Ocean : Antarctica and Temporary Stations : Asia : Australia and Pacific Ocean : Europe : North America : South America and Atlantic Ocean : Acronyms and Information
| NETWORK PROGRAM ACRONYMS AND INFORMATION | ||
| AFTAC | Air Force Technical Applications Center | |
| AGSO | Australian Geological Survey Organisation | |
| ANDES | Fundacion Andes | |
| ANU | Australian National University | |
| ARPA | Advanced Research Projects Agency | |
| ASL | Albuquerque Seismological Laboratory | |
| ASRO | Abbreviated Seismic Research Observatories | |
| ATWC | Alaska Tsunami Warning Center | |
| AWI | Alfred Wegner Institute for Polar Research | |
| BATS | Broadband Array in Taiwan for Seismology | |
| BC | Boston College (Weston Observatory) | |
| BDSN | Berkeley Digital Seismograph Network | |
| All stations have continuous telemetry with remote access. | ||
| All stations have 24-bit strong motion channels (Kinemetrics FBA-23’S @ 80 sps triggered and 1 sps contiunuous). | ||
| BKS, CMB, HOPS, KCC, MHC, MIN, ORV, SAO, and YBH house Streckeisen STS-1 seismometers. | ||
| ARC, JRSC, PKD1, STAN, and WDC house Streckeisen STS-2 seismometers. | ||
| BRIB houses a Guralp CMG-3 installed in a borehole at a depth of 35 meters. | ||
| The instrumentation at PKD1 will be moved to the new PKD vault when it is completed in the spring of 1996. | ||
| More details and waveform data are available online from the Northern California Earthquake Data Center. | ||
| BGR | Bundesanstalt fur Geowissenschaften und Rohstaffe | |
| CAS | Czech Academy of Sciences | |
| CDSN | China Digital Seismograph Network | |
| CERI | Center for Earthquake Research and Information, University of Memphis | |
| CNSN | Canadian National Seismic Network | |
| COP-NDC | Copenhagen National Data Center | |
| DIAS | Dublin Institute for Advanced Studies | |
| DWWSSN | Digital World-Wide Standardized Seismograph Network | |
| ENEL | ? | |
| FREESIA | Fundamental Research on Earthquake and Earth's Interior Anomaly | |
| GA | Geosciences Australia | |
| GI | Geophysical Institute | |
| GRSN | German Regional Seismic Network | |
| GDSN | Global Digital Seismograph Network | |
| GEOFON | GEOFOrschungsNetz (Geo Research Network) | |
| GEONET | GNS Science, New Zealand | |
| GEOSCOPE | GEOSCOPE Program | |
| GSN | Global Seismographic Network | |
| GTSN | Global Telemetered Seismograph Network | |
| UH | University of Hawaii | |
| IDA | International Deployment of Accelerometers | |
| IGN | Instituto Geografico Nacional | |
| IMS | International Monitoring System (CTBTO) | |
| ING | Istituto Nazionale di Geofisica | |
| INOGS | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale, Trieste (Italy) | |
| INSN | Iran National Seismic Network | |
| IPRG | Institute for Petroleum Research and Geophysics | |
| IRIS | Incorporated Research Institutions for Seismology | |
| KIGAM | Korea Broad Band Stations | |
| KISR | Kuwait Institute fro Scientific Research | |
| GEUS | Geological Survey of Denmark and Greenland | |
| KSU | Kansas State University | |
| LDEO | Lamont Doherty Earth Observatory | |
| LLNL | Lawrence Livermore National Laboratories | |
| MBMG | Montana Bureau of Mines and Geology | |
| MEDNET | MEDiterranean NETwork | |
| MIDAS | MIDdle American Seismograph Network | |
| MNSN | Mexican National Seismological Network | |
| NARS | Network of Autonomously Registrating Stations | |
| NCDSN | New China Digital Seismograph Network | |
| NICE | ? | |
| NIED | National Research Institute for Earth Science and Disaster Prevention | |
| OGS | Ohio Geological Survey | |
| OSU | Oregon State University | |
| PACIFIC21 | Project PACIFIC21 (formerly POSEIDON and POSEIDON/FREESIA) | |
| PRSN | Puerto Rico Seismic Network | |
| PSU | Penn State University | |
| RENASS | Resau National de Surveillance Sismique | |
| ROB | Royal Observatory of Belgium | |
| RSTN | Regional Seismic Test Network | |
| SANSN | ? | |
| SAS | Slovak Academy of Sciences | |
| SLU | Saint Louis University | |
| SMU | Southern Methodist University | |
| SPGM | Service de Physique du Globe, Rabat Agdal, Morocco | |
| SRO | Seismic Research Observatories | |
| STS | Wielandt and Streckiesen | |
| TERRAscope | Caltech Digital Seismograph Network | |
| UA | Uni versity of Arizona | |
| UCLA | University of California, Los Angeles | |
| ULISSEIS | University of LISbon SEISmic network | |
| UNR | University of Nevada, Reno | |
| USNSN | United States National Seismograph Network | |
| USGS | United States Geological Survey | |
| USP | Universidade de Sao Paulo | |
| UT | University of Trieste | |
| UTA | University of Texas, Austin | |
| UU | University of Utah | |
| VPI | Virginia Polytectnic Institute | |
| WM | Western Mediterranean Seismic Network operated by Real Instituto y Observatotio de la Arrmada (ROA) and Universidad Complutense de Madrid (UCM) | |
STATUS DEFINITIONS |
||
| Existing | Station installed and producing data | |
| Planned | Funding secured and station installation scheduled | |
| Proposed | Funding not secured or being sought for station installation (possibly at alternative site) | |
| Closed | Station closed | |
INSTRUMENT ACRONYMS |
||
| VBB | Very Broad Band, 5 Hz-360s @ 20 sps (5 Hz-250s for GTSN) | |
| BB | Broad Band, 5 Hz -20s @ 20sps (1Hz-360s @ 5sps for GEOSCOPE; | |
| 15Hz-33s @ 40sps and 5s-33s @ 1sps for USNSN) | ||
| VLP | Very Long Period (150-3600s @ 0.1sps for GEOSCOPE in BB/VLP configuration) | |
| VLP | Very Long Period (20-360 @ 0.1sps for GEOSCOPE in VBB configuration) | |
| LH | Long Period (3-360s @ 1sps for GEOSCOPE) | |
| LP | Long Period (20-3600s @ 1sps for GEOSCOPE) | |
| IP | Intermediate Period, 1-15s | |
| MP | Mid-Period, 1-30s | |
| SP | Short Period | |
| HF | High Frequency | |
| DG | Dual-Gain | |
| GR | Gain-Ranged | |
| RA | Remotely Accessible | |
| SA | Slow Access (2400 baud) | |
| IRIS GSN Definitions: | ||
| VBB | Very Broad Band (Steckeisen STS-1, Teledyne KS54000, or Teledyne KS36000i) | |
| @20 sps, 1 sps & 0.1 sps continuous | ||
| BB | Broad Band (Streckeisen STS-2) @ 40 sps, 1 sps, 0.1 sps & 0.01 sps continuous | |
| VLP | Very Long Period (LaCoste-Romberg Gravimeter) @ 0.1sps continuous | |
| HF | High Frequency (Teledyne GS-13, Streckeisen STS-2, Guralp CMG-3 or Guralp CMG-3Tb) | |
| @ 40 sps continuous, > 80 sps triggered at some sites | ||
| BB/HF | Broad Band (Streckeisen STS-2, Guralp CMG-3 or Guralp CMG-3TB) @ 40sps, 1sps, and 80sps triggered | |
| LG | Low-Gain accelerometer (Kinemetrics FBA-23 or EpiSensor ES-T) @ 100 sps triggered, 1 sps continuous | |
| 24-bit | Data acquisition system with 24-bit digitizer | |
| 144dB/DG | Data acquisition system with 16-bit digitizer with both high and low gain channels for 144dB dynamic range | |
| RA | Real-time access | |
| Dial-up | Dial-up access | |
| Accessibility: | ||
| NRT | Near realtime | |
| RA | Remotely accesible through phone line | |
| I | Internet connection | |
| Open and Closed dates generally refer to approximate dates when recording of continuous, broadband, | ||
| digital data started and terminated, respectively, but does not include periods of data outage. | ||
| FEDERATION Backbone NETWORK STATION (*) | ||
| A subset of about one hundred fifty stations chosen on the basis of hardware standards | ||
| (VBB or BB and VLP, 3-component, dynamic range greater than 100db), noise characteristics, | ||
| geographical location, and status (installed or installation imminent). | ||