ANMO Channel Data

Channel Data
Channel         Sampling Rate           Sensitivities
EHZ             100 sps event triggered 1.05800e+09 C/m/s @ 5.00 Hz
EHN             100 sps event triggered 1.07800e+09 C/m/s @ 5.00 Hz
EHE             100 sps event triggered 1.06900e+09 C/m/s @ 5.00 Hz
BHZ             20 sps continuous       1.0066e+09 C/m/s @0.02Hz
BHN             20 sps continuous       1.0066e+09 C/m/s @0.02Hz
BHE             20 sps continuous       1.0066e+09 C/m/s @0.02Hz
LHZ              1 sps continuous       4.0265e+09 C/m/s @0.02Hz
LHN              1 sps continuous       4.0265e+09 C/m/s @0.02Hz
LHE              1 sps continuous       4.0265e+09 C/m/s @0.02Hz
VHZ              0.1 sps continuous     1.6106e+10 C/m/s @0.02Hz
VHN              0.1 sps continuous     1.6106e+10 C/m/s @0.02Hz
VHE              0.1 sps continuous     1.6106e+10 C/m/s @0.02Hz
UHZ              0.01 sps continuous    1.2241e+10 C/m/s @0.003Hz
UHN              0.01 sps continuous    1.2241e+10 C/m/s @0.003Hz
UHE              0.01 sps continuous    1.2241e+10 C/m/s @0.003Hz
LDI             1 sps continuous        80.178 C/Pascal @ 1.0Hz
LD2             1 sps continuous        59000 C/Pascal @ 1.0 Hz
LWS             1 sps Wind Speed        4.7039e+04 C/m/s @ 0.4 Hz
LFZ             1 sps Magnitometer      4.1943 C/Telsa @ 0.4 Hz