 
    
  You must be logged in to request updates to this network.
| FDSN code | XS (2012-2013) | Network name | Geysers Broadband Network | 
|---|---|---|---|
| Start year | 2012 | Operated by | |
| End year | 2013 | Deployment region | - | 
| Description | The network consisted of 33 broadband stations located in The Geysers geothermal reservoir in northern California. Twenty-six stations were located within the reservoir boundaries, while 7 stations were located in a circular shape surrounding the reservoir at distances of approximately 50 km. | ||
| Website | http://ncedc.org/ftp/pub/assembled/geysersBB | ||
| Digital Object Identifier (DOI) | No DOI is registered for this network. A Digital Object Identifier (DOI) is a
              standardized way of identifying electronic records, and can be used to automatically
              generate citation text.  DOIs are recommended for all seismic networks.
              You can request or register a DOI for this network using the
              network update form.
             | 
|---|
| Data Availability | 
              Loading data availability information...
             FDSN Web Services provide a common data access API for seismic data. 
            Availability based on irisws-fedcatalog service.
             | 
|---|