 
    
  You must be logged in to request updates to this network.
| FDSN code | XG (2016-2016) | Network name | Universidad Tecnica de Ambato (uta) | 
|---|---|---|---|
| Start year | 2016 | Operated by | |
| End year | 2016 | Deployment region | - | 
| Description | sensors sixaola , seismograph, type 3 component 0.5 Hz. | ||
| Website | http://ficm.uta.edu.ec | ||
| Digital Object Identifier (DOI) | 10.7914/SN/XG_2016 | 
|---|---|
| Citation | |
| Citation notes | Facultad de Ingenieria Civil y Mecanica (FICM) | 
| Data Availability | 
              Loading data availability information...
             FDSN Web Services provide a common data access API for seismic data. 
            Availability based on irisws-fedcatalog service.
             | 
|---|---|
| Additional Notes | Seismic Research |