 
    
  You must be logged in to request updates to this network.
| FDSN code | 7A (2021-2023) | Network name | Carajás Mineral Province Seismic Network (CMPSN) | 
|---|---|---|---|
| Start year | 2021 | Operated by | |
| End year | 2023 | Deployment region | - | 
| Description | Temporary seismographic network to study the crust and mantle under the Carajás Mineral Province, in northern Brazil | ||
| Website | http://obsis.unb.br | ||
| Digital Object Identifier (DOI) | 10.7914/SN/7A_2021 | 
|---|---|
| Citation | 
| Data Availability | 
              Loading data availability information...
             FDSN Web Services provide a common data access API for seismic data. 
            Availability based on irisws-fedcatalog service.
             | 
|---|