The following network codes are assigned by the FDSN archive (IRIS DMC) to provide uniqueness to seismological data streams.
Request a new network code | Other available formats
network code | network name | network operator | operator country | deployment country/region | DOI |
---|---|---|---|---|---|
2H (2009-2013) | AFAR0911 | University of Southampton (UK) | GB: United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland | DOI |
2D (2010-2011) | Albacore | UC San Diego | US: United States of America | United States of America | — |
2G (2018-2021) | Bergen Arcs Seismic Experiment | University of Bergen (UiB Norway) | NO: Norway | Norway | — |
2J (2016-2021) | Clemson University Subsurface Deformation Monitoring Network | Clemson University | US: United States of America | United States of America | DOI |
2A (2007-2014) | COGEAR Temporary Deployments, Valais, Switzerland | Swiss Seismological Service | CH: Switzerland | Switzerland | DOI |
2C (2014-2015) | CoLiBrEA | University Montpellier II (UM2 UMSF France) | FR: France | Tanzania | DOI |
2C (2018-2022) | COntrol SEISmicity and Manage Induced earthQuakes | ETHZ (Swiss Federal Institute of Technology, Zurich Switzerland) | CH: Switzerland | Switzerland | — |
2B (2004-2005) | Cooperative monitoring of volcanic tremor at Villarrica Volcano, Chile | University of Washington | US: United States of America | United States of America | DOI |
2F (2017-2020) | Crust and lithosphere Investigation of the Easternmost expression of the Laramide Orogeny - Pilot Experiment | UC Riverside | US: United States of America | United States of America | DOI |
2D (2018-2019) | DESTRESS – Demonstration of soft stimulation treatments of geothermal reservoirs | Deutsches GeoForschungsZentrum GFZ (GFZ Potsdam) | DE: Germany | Germany | DOI |
2B (2013-2014) | East_Staithes | Durham University | GB: United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland | — |
2B (2018-2018) | Fort Boise passive seismic water-recharge monitoring experiment | Boise State University | US: United States of America | United States of America | DOI |
2C (2010-2011) | Geophysical Study of Ice Stream Stick-slip dynamics | Central Washington University | US: United States of America | United States of America | DOI |
2A (2001-2002) | Gravity Lineations, Intraplate Melting, Petrologic and Seismic Expedition | Brown University | US: United States of America | United States of America | — |
2H (2016-2020) | Interim Broadband Monitoring of the Mount Erebus Volcano | New Mexico Tech | US: United States of America | United States of America | DOI |
2J (2012-2015) | JUAN: Seismological Observation of the Central-Northern Ecuadorian Subduction | Geoazur (Geoazur) | FR: France | France | DOI |
2L (2018-2019) | LARGE-MEM | Royal Observatory of Belgium | BE: Belgium | Belgium | DOI |
2A (2016-2016) | Large -n Seismic Survey in Oklahoma | USGS Earthquake Science Center | US: United States of America | United States of America | DOI |
2G (2016-2016) | Lastarria volcano experiment | GEOFON Program (GFZ-Potsdam, Germany) | DE: Germany | Germany | DOI |
2F (2012-2013) | LONGMEN | GEOFON Program (GFZ-Potsdam, Germany) | DE: Germany | Germany | DOI |
2M (2015-2018) | MISTERIOS | Institute Earth Sciences "Jaume Almera" CSIC (ICTJA Spain) | ES: Spain | Spain | DOI |
2D (2013-2016) | N2 | University of Bergen (UiB Norway) Inst of Geophysics | NO: Norway | Norway | — |
2C (2013-2013) | New England Damage Experiment Phase II | Weston Geophysical Corp | US: United States of America | United States of America | DOI |
2E (2014-2016) | Norway Microbarom Study 2014 | Los Alamos National Laboratory (LANL, NM) | US: United States of America | United States of America | DOI |
2B (2010-2011) | OBSIP: Bering Sea Active Source Experiment | Woods Hole Oceanographic Institution (WHOI) | US: United States of America | United States of America | — |
View the contents of this table on one page (or file) in: